GIS & Geospatial Salary Data
Salary ranges by job type, powered by real job listing data. Updated quarterly.
1,394
Total Jobs Analyzed
427
Jobs with Salary Data
$133,000
Overall Median Salary
29
Job Types
Demand vs. Pay
Each bubble represents a job type. X-axis shows total job postings, Y-axis shows mid-level median salary.
Explore by Job Type
GIS Analyst
| Level | Median | Range |
|---|---|---|
| Entry | $57,456 | $50,505 - $86,517 |
| Mid | $90,834 | $72,035 - $105,495 |
| Senior | $135,000 | $107,010 - $145,500 |
| Leadership | $110,000 | $95,000 - $125,000 |
196 jobs · 74 with salary
View Details →
Software Engineer
| Level | Median | Range |
|---|---|---|
| Entry | $150,000 | $145,000 - $150,000 |
| Mid | $170,000 | $167,500 - $204,375 |
| Senior | $180,500 | $164,250 - $191,125 |
| Leadership | $187,350 | $163,000 - $211,150 |
149 jobs · 63 with salary
View Details →
Civil Engineer
| Level | Median | Range |
|---|---|---|
| Mid | $85,000 | $76,500 - $102,500 |
| Senior | $145,377 | $106,875 - $151,268 |
| Leadership | $185,000 | $155,000 - $185,000 |
82 jobs · 21 with salary
View Details →
Project Manager
| Level | Median | Range |
|---|---|---|
| Entry | $82,500 | $82,500 - $82,500 |
| Mid | $107,537 | $106,306 - $108,768 |
| Senior | $128,750 | $117,875 - $139,375 |
| Leadership | $133,000 | $133,000 - $142,375 |
78 jobs · 15 with salary
View Details →
Field Technician
| Level | Median | Range |
|---|---|---|
| Entry | $110,133 | $79,949 - $140,316 |
| Mid | $77,990 | $57,622 - $102,601 |
| Senior | $69,274 | $69,274 - $69,274 |
73 jobs · 12 with salary
View Details →
Systems Engineer
| Level | Median | Range |
|---|---|---|
| Entry | $86,000 | $86,000 - $104,000 |
| Mid | $114,500 | $104,250 - $124,750 |
| Senior | $160,000 | $145,500 - $179,125 |
| Leadership | $175,500 | $175,500 - $182,500 |
72 jobs · 40 with salary
View Details →
Remote Sensing Specialist
| Level | Median | Range |
|---|---|---|
| Entry | $74,481 | $73,744 - $75,217 |
| Mid | $183,501 | $177,751 - $189,250 |
| Senior | $145,500 | $134,750 - $187,750 |
| Leadership | $144,709 | $107,939 - $174,112 |
67 jobs · 13 with salary
View Details →
Data Scientist
| Level | Median | Range |
|---|---|---|
| Mid | $146,129 | $131,069 - $159,150 |
| Senior | $197,500 | $190,000 - $212,500 |
| Leadership | $203,300 | $203,300 - $203,300 |
65 jobs · 13 with salary
View Details →
Environmental Specialist
| Level | Median | Range |
|---|---|---|
| Entry | $89,250 | $85,875 - $92,625 |
| Mid | $92,400 | $84,628 - $100,039 |
| Senior | $130,000 | $126,250 - $135,260 |
| Leadership | $117,500 | $103,750 - $134,150 |
61 jobs · 18 with salary
View Details →
Intelligence Analyst
| Level | Median | Range |
|---|---|---|
| Mid | $106,427 | $92,363 - $124,991 |
| Senior | $119,562 | $111,843 - $127,281 |
56 jobs · 7 with salary
View Details →
Surveyor
| Level | Median | Range |
|---|---|---|
| Mid | $89,370 | $80,269 - $98,471 |
| Senior | $78,489 | $71,577 - $78,489 |
| Leadership | $140,000 | $130,000 - $157,500 |
52 jobs · 14 with salary
View Details →
Account Manager & Sales
| Level | Median | Range |
|---|---|---|
| Entry | $101,920 | $101,920 - $101,920 |
| Mid | $135,200 | $131,150 - $135,200 |
| Senior | $144,450 | $143,650 - $145,550 |
| Leadership | $159,500 | $147,500 - $170,000 |
52 jobs · 23 with salary
View Details →
GIS Developer
| Level | Median | Range |
|---|---|---|
| Entry | $80,000 | $80,000 - $80,000 |
| Mid | $105,000 | $96,500 - $131,000 |
| Senior | $145,500 | $119,250 - $175,000 |
| Leadership | $122,037 | $121,056 - $123,018 |
47 jobs · 16 with salary
View Details →
Data Engineer
| Level | Median | Range |
|---|---|---|
| Entry | $115,500 | $100,750 - $130,250 |
| Mid | $104,912 | $91,206 - $119,956 |
| Senior | $170,000 | $152,500 - $190,000 |
41 jobs · 15 with salary
View Details →
DevOps & Cloud Engineer
| Level | Median | Range |
|---|---|---|
| Mid | $112,500 | $112,500 - $112,500 |
| Leadership | $167,750 | $163,875 - $171,625 |
32 jobs · 3 with salary
View Details →
Data Analyst
| Level | Median | Range |
|---|---|---|
| Mid | $71,573 | $66,163 - $83,286 |
| Senior | $85,000 | $80,000 - $104,500 |
| Leadership | $156,276 | $132,664 - $179,888 |
31 jobs · 9 with salary
View Details →
Geotechnical Engineer
| Level | Median | Range |
|---|---|---|
| Mid | $107,500 | $107,500 - $107,500 |
| Senior | $112,500 | $108,750 - $116,250 |
27 jobs · 4 with salary
View Details →
Faculty & Instructor
23 jobs · 0 with salary
View Details →
Research Scientist
| Level | Median | Range |
|---|---|---|
| Entry | $77,977 | $76,965 - $78,988 |
| Mid | $109,294 | $95,525 - $140,648 |
| Senior | $105,000 | $105,000 - $105,000 |
| Leadership | $140,000 | $140,000 - $140,000 |
22 jobs · 10 with salary
View Details →
Geologist
| Level | Median | Range |
|---|---|---|
| Entry | $71,430 | $71,430 - $71,430 |
| Senior | $144,825 | $142,412 - $147,237 |
21 jobs · 3 with salary
View Details →
Solutions Architect
| Level | Median | Range |
|---|---|---|
| Mid | $97,820 | $90,400 - $111,292 |
| Senior | $170,750 | $141,625 - $199,875 |
21 jobs · 6 with salary
View Details →
Product Manager
| Level | Median | Range |
|---|---|---|
| Mid | $102,500 | $102,500 - $102,500 |
| Senior | $143,650 | $143,250 - $144,050 |
| Leadership | $181,000 | $176,500 - $185,500 |
20 jobs · 7 with salary
View Details →
Urban Planner
| Level | Median | Range |
|---|---|---|
| Entry | $74,125 | $72,687 - $75,562 |
| Mid | $90,000 | $83,500 - $93,948 |
| Senior | $94,500 | $94,500 - $94,500 |
| Leadership | $118,560 | $118,560 - $146,780 |
19 jobs · 12 with salary
View Details →
GIS Manager
| Level | Median | Range |
|---|---|---|
| Entry | $82,500 | $82,500 - $82,500 |
| Mid | $100,000 | $88,059 - $115,742 |
| Senior | $262,250 | $216,171 - $276,000 |
18 jobs · 9 with salary
View Details →
Cartographer
| Level | Median | Range |
|---|---|---|
| Entry | $49,766 | $49,766 - $49,766 |
| Mid | $121,529 | $105,997 - $134,132 |
| Senior | $136,214 | $136,214 - $136,214 |
17 jobs · 6 with salary
View Details →
Systems Administrator
| Level | Median | Range |
|---|---|---|
| Mid | $94,793 | $82,184 - $107,402 |
| Senior | $82,000 | $82,000 - $82,000 |
17 jobs · 5 with salary
View Details →
Geospatial Engineer
| Level | Median | Range |
|---|---|---|
| Mid | $91,544 | $53,000 - $101,264 |
| Senior | $197,400 | $197,400 - $197,400 |
| Leadership | $150,000 | $150,000 - $150,000 |
15 jobs · 7 with salary
View Details →
CAD Technician
| Level | Median | Range |
|---|---|---|
| Mid | $71,489 | $71,489 - $71,489 |
13 jobs · 1 with salary
View Details →
Database Administrator
| Level | Median | Range |
|---|---|---|
| Senior | $102,500 | $102,500 - $102,500 |
7 jobs · 1 with salary
View Details →
About This Data
Salary data is derived from job listings with published salary ranges on GEO CAREERS. We compute 25th percentile (P25), median, and 75th percentile (P75) for each seniority level within each job type. Data is refreshed quarterly. Actual compensation may vary based on location, company size, and individual qualifications.